Minggu, 15 Januari 2017


BESI KANAL UNP
MILD STEEL CHANNEL BAR

        SIZE                                         WEIGHT
A   X B  X  T
50 x 38 x 5.00 mm - 6 M                 33.50 Kg
65 x 42 x 5.50 mm - 6 M                 42.50 Kg
75 x 10 x 5.00 mm - 6 M                 41.50 Kg
80 x 45 x 5.00 mm - 6 M                 47.76 Kg
100 x 50 x 5.00 mm - 6 M               56.20 Kg
120 x 55 x 7.00 mm - 6 M               80.40 Kg
125 x 65 x 6.00 mm - 6 M               80.40 Kg
140 x 55 x 7.00 mm - 6 M               96.00 Kg
150 x 75 x 6.50 mm - 6 M               112.00 Kg
160 x 66 x 7.00 mm - 6 M               115.50 Kg
180 x 75 x 7.00 mm - 6 M               132.00 Kg
200 x 75 x 7.50 mm - 6 M               148.00 Kg
200 x 80 x 7.50 mm - 6 M               152.00 Kg
220 x 80 x 9.00 mm - 6 M               187.50 Kg
240 x 85 x 9.50 mm - 6 M               205.00 Kg
250 x 80 x 7.10 mm - 6 M               182.50 Kg
250 x 80 x 7.10 mm - 6 M               365.00 Kg
250 x 90 x 9.00 mm - 12 M             208.00 Kg
250 x 90 x 9.00 mm - 6 M               416.00 Kg
260 x 90 x 10.00 mm - 12 M          456.00 Kg
300 x 90 x 9.00 mm - 6 M               229.00 Kg
300 x 90 x 9.00 mm - 12 M             458.00 Kg
300 x 100 x 10.00 mm - 6 M          556.00 Kg
380 x 100 x 10.50 mm - 12 M        654.00 Kg

0 komentar:

Posting Komentar

Diberdayakan oleh Blogger.

Popular Posts